D23: The Ultimate Disney Fan Event 2026
CollectiblesTalent Central signings are reservation-only (window closed July 24) — standby lines are your only shot without one, so line up early. The D23 Marketplace Pin Store drops new pins daily, not just on day one, so check back each morning. The real safety net: select D23 Marketplace and Disney Store exclusives go up online Aug 17 at 8am PT at DisneyStore.com/d23-event/ while supplies last — worth checking even if you can't attend or miss something on the floor.
Sign in with Discord to mark what you're chasing — and see what everyone else is after.
Signings
20 trackedA witnessed signature can roughly double a book's value — unwitnessed loses most of it. Check the witness column before you pack.
| Tier ↓ | Creator | Known for | Where | Days | Fee | Witness | Access | Demand |
|---|---|---|---|---|---|---|---|---|
| Headline | C.B. Cebulski | Marvel Editor-in-Chief | Talent Central (O5), Anaheim Convention Center | Fri · 11:45 AM-12:45 PM | Free | No witness | Walk-up | 2 |
| Headline | Dan Povenmire & Swampy Marsh | Creators, Phineas and Ferb | Talent Central (O5), Anaheim Convention Center | Sat · 12:30-1:30 PM | Free | No witness | Walk-up | |
| Headline | Enrico Casarosa | Pixar filmmaker — Luca, Gatto | Talent Central (O5), Anaheim Convention Center | Fri · 3:30-4:30 PM | Free | No witness | Walk-up | |
| Headline | Eric Goldberg | Disney Legend animator/director — Walt Disney Animation Studios | Talent Central (O5), Anaheim Convention Center | Fri · 10:30-11:30 AM | Free | No witness | Walk-up | |
| 2026 Disney Legend inductee — first D23 appearance since induction | ||||||||
| Headline | Kyla Pratt, Bruce Smith & Ralph Farquhar | The Proud Family 25th anniversary — Penny Proud voice + creators | Talent Central (O5), Anaheim Convention Center | Sat · 1:30-2:30 PM | Free | No witness | Walk-up | |
| Headline | Lee Unkrich | Pixar filmmaker — Toy Story 3, Coco | Talent Central (O5), Anaheim Convention Center | Fri · 11:15 AM-12:15 PM | Free | No witness | Walk-up | |
| Headline | Mark Henn | Disney Legend animator/director | Talent Central (O5), Anaheim Convention Center | Sun · 10:35-11:35 AM | Free | No witness | Walk-up | |
| 2026 Disney Legend inductee | ||||||||
| Headline | Ron Clements | Disney animator/writer/director | Talent Central (O5), Anaheim Convention Center | Fri · 4:15-5:15 PM | Free | No witness | Walk-up | |
| Notable | Ash Brannon | Imagineer; Emmy-winning writer/director | Talent Central (O5), Anaheim Convention Center | Fri · 3-4 PM & 6-7 PM | Free | No witness | Walk-up | |
| Notable | Bob's Burgers Creative Team | Emmy Award-winning series | Talent Central (O5), Anaheim Convention Center | Fri · 1:15-2:15 PM | Free | No witness | Walk-up | |
| Notable | Claire Mauvezin | Concept artist, Walt Disney Imagineering | Talent Central (O5), Anaheim Convention Center | Sat · 2-3 PM | Free | No witness | Walk-up | |
| Notable | Eric Robison | Former Imagineer, fine artist | Talent Central (O5), Anaheim Convention Center | Fri, Sat, Sun · Fri 12:30-1:30 PM, Sat 4:30-5:30 PM, Sun 11:30 AM-12 PM & 4:45-5:45 PM | Free | No witness | Walk-up | |
| Notable | Greg Pro | Executive concept designer, Walt Disney Imagineering | Talent Central (O5), Anaheim Convention Center | Sat · 3:15-4:15 PM & 5:45-6:45 PM | Free | No witness | Walk-up | |
| Notable | Hexed Filmmakers | Disney Animation's upcoming feature | Talent Central (O5), Anaheim Convention Center | Sat · 11:15 AM-12:15 PM | Free | No witness | Walk-up | |
| Notable | Jacob Rennaker & Aubrey Archer | Disney Lorcana authors/artists | Talent Central (O5), Anaheim Convention Center | Fri, Sat, Sun · Fri 10-11 AM & 6:15-7:15 PM, Sat 10-11 AM, Sun 10-11 AM | Free | No witness | Walk-up | |
| Notable | Jacques Dupuy | Concept designer, Walt Disney Imagineering | Talent Central (O5), Anaheim Convention Center | Sat · 10:15-11:15 AM | Free | No witness | Walk-up | |
| Notable | Mark Brashear | Lead concept designer, Walt Disney Imagineering | Talent Central (O5), Anaheim Convention Center | Sun · 3:15-4:15 PM & 6-7 PM | Free | No witness | Walk-up | |
| Notable | Pauline Voss & Toni Infante | Magic: The Gathering / Marvel artists | Talent Central (O5), Anaheim Convention Center | Fri, Sat, Sun · Fri 3:45-4:45 PM, Sat 5-6 PM, Sun 5:30-6:30 PM | Free | No witness | Walk-up | |
| Notable | Shelly Martin | Senior concept designer, Walt Disney Imagineering | Talent Central (O5), Anaheim Convention Center | Fri · 1:45-2:45 PM & 5:30-6:30 PM | Free | No witness | Walk-up | |
| Notable | Tom Bancroft & Max Ulichney | Disney Lorcana card artists | Talent Central (O5), Anaheim Convention Center | Fri, Sat, Sun · Fri 2:30-3:30 PM & 6:15-7:15 PM, Sat 2:30-3:30 PM & 6:15-7:15 PM, Sun 6:45-7:45 PM | Free | No witness | Walk-up | |
Giveaways
26 trackedFree, but access-limited — panel handouts and booth drops. Best return on a con badge there is, and the least documented, because you have to be in the room.
| Item | Where | When | How many | How to get it | Demand ↓ |
|---|---|---|---|---|---|
| D23 Gold Member exclusive fine art print — Sorcerer Mickey by Stacey Aoyama | D23 Gold Membership A1 | TBA | — | Unconfirmed | 15 |
| Gold Member exclusive. Pick up at Directory A1 (ACC Lobby), 10 AM-8 PM daily — NOT distributed at Stacey Aoyama's Talent Central signing sessions. | |||||
| Topps exclusive giveaway card (1 of 3 designs — new design each day) | Topps E11 | Fri, Sat & Sun — different card each day | — | First come | 12 |
| Confirmed via Topps' own Instagram (@toppspop): free at the Topps booth each day, while supplies last. Collect all three across the weekend. One fan comment named a Toy Story card as a possible design — unconfirmed, not from Topps directly. | |||||
| Limited-release tote bag or sticker — new Disney Artist illustrations | Disney Store E5 | TBA | — | First come | 11 |
| While supplies last, at the Disney Store booth (giant claw machine photo op also at this booth). Enter through the main entrance and scan your badge to receive it. | |||||
| Disney Lorcana Collection Quest — booster packs + promo card | Ravensburger E1 | Ravensburger Store Event area, Hall D | — | Free ticket | 11 |
| Registered D23 guests complete a quest to receive 3 Disney Lorcana booster packs, a Collection Quest card, and a Disney Lorcana promo card. Separate from the paid $189.97 D23 Show Bundle (Woody promo card) already tracked under Ravensburger's retail items. | |||||
| Collectible Mystery Pin Quest | Disney+ Hulu Experience W18 | TBA | — | Unconfirmed | 8 |
| Five pin designs shown; Disney hasn't clarified which pins are quest-earned vs. how many, or whether there's a charge. Free last year. | |||||
| Limited-edition D23 Heinz pin + sauce samples | Heinz F4 | TBA | — | First come | 6 |
| First 570 guests each day get the pin. Sauce samples also offered, no limit reported. | |||||
| Disney | Marvel: A Legacy of Stories — M&M'S Marvel Mini Poster Fan Pack | PanelDisney | Marvel: A Legacy of Stories presented by M&M'S | TBA | — | All attendees | 6 |
| Charts Disney/Marvel comics history with Marvel creatives and Disney archivists; M&M'S and a Marvel Mini Poster Fan Pack given to attendees. | |||||
| M&M'S | Marvel Be A Hero Photo Experience — Mini Poster Fan Pack + M&M'S samples | Marvel F1 | TBA | — | All attendees | 6 |
| Separate booth activation from the Disney | Marvel: A Legacy of Stories panel giveaway — a second way to get a similar Mini Poster Fan Pack. | |||||
| Shuri, Wakandan Inventor promo card | Magic: The Gathering | Marvel Super Heroes E9 | TBA | — | First come | 5 |
| Art by Kevin Glint. While supplies last. | |||||
| Spirit Jersey giveaways + rare never-before-seen designs | Spirit Jersey S22 | Hall A | — | Unconfirmed | 5 |
| Free collectible stickers | Walt Disney Family Museum C2 | TBA | — | First come | 5 |
| Encanto Experience — commemorative buttons | Honda F3 | TBA | — | Unconfirmed | 4 |
| Marvel Fanfare — exclusive Spider-Man comic giveaway | PanelMarvel Fanfare Backlot Stage (O3) | Fri 10:15–11:15 AM | — | All attendees | 4 |
| Spider-Man-focused panel with C.B. Cebulski and Nick Lowe (Spider-Man's 65th anniversary next year); exclusive comic given out after the panel. | |||||
| Walt Disney Hometown Museum — exclusive postcard with Marceline cancellation | Walt Disney Hometown Museum C3 | TBA | — | First come | 4 |
| Postcard mailed with a special Walt Disney Post Office cancellation unique to Marceline, MO (Walt's hometown). One per guest, while supplies last. Mailing it from the booth requires purchasing a postage stamp. | |||||
| Chevrolet Celebrates Cars 20th Anniversary — exclusive canvas tote | Chevrolet F8 | TBA | — | First come | 3 |
| Lightning McQueen and Mater-themed experience; canvas tote is the giveaway. | |||||
| Claw-machine prizes + Jibbitz trading | Crocs E16 | TBA | — | Unconfirmed | 3 |
| Not yet clear whether the claw machine is free to play. | |||||
| Prize-wheel giveaways | Disney Music Emporium E13 | TBA | — | Unconfirmed | 3 |
| D23 Day at Disneyland Resort — complimentary Mickey Mouse ear hats | Disneyland Resort (off-site pre-event) | Thu Aug 13 | — | First come | 3 |
| While supplies last. Also includes a Disney Legends Cavalcade. Part of D23's pre-event week, not the main Aug 14-16 show floor. | |||||
| Exclusive ESPN Super Bowl LXI D23 pin + giveaways | ESPN W14 | TBA | — | Unconfirmed | 3 |
| Fan giveaways (unspecified) | Pixar and Walt Disney Animation Studios W11 | TBA | — | Unconfirmed | 3 |
| Artist demonstrations and presentations throughout the event; specific giveaway items not detailed. | |||||
| Giveaways and promotional items | WDW Radio C6 | TBA | — | First come | 2 |
| Limit one giveaway entry per guest, while supplies last. | |||||
| D23 Expedition 2026 — free digital pin scavenger hunt | Disney Pinnacle by Dapper Labs E12 | TBA | — | Open | 1 |
| Digital pins, not physical — via the Disney Pinnacle by Dapper Labs app (blockchain-based, like NBA Top Shot). Find 4 'Outpost' locations on the show floor and scan the code at each to claim that day's finish of 6 characters (Mickey, Minnie, Joy, Anxiety, Han, Chewie) — 18 pins total across all 3 days. None of these are pack-pullable; walking is the only way in. Completing the 6-shape set earns a bonus Mystery Capsule. | |||||
| Disney+ Perks exclusive digital pin — Woody, Colored Enamel finish | Disney Pinnacle by Dapper Labs E12 | TBA | — | Unconfirmed | 1 |
| Claimed via the Disney+ Perks page while at the convention, not at the Pinnacle booth. Requires an eligible Disney+ subscription. | |||||
| Steiff free custom pin with purchase | Steiff S3 | TBA | — | Open | 1 |
| Free with any purchase, while supplies last | |||||
| D23 Night at Angel Stadium — exclusive Mickey Mouse bobblehead | Angel Stadium (off-site pre-event) | Wed Aug 12 | — | First come | |
| First 23,000 attendees get the standard bobblehead; 2,300 of those (roughly 1 in 10) are an exclusive gold variant. Part of D23's pre-event week, not the main Aug 14-16 show floor. | |||||
| D23 2026 Learn To Play Magic — Marvel Super Heroes sealed event | Laughing Dragon MTG | Thu Aug 13 & Fri Aug 14, hourly sessions 5-10 PM | — | Free ticket | |
| Off-site at the Sheraton (not the ACC floor), free open registration via melee.gg. Every participant gets a SHIELD Dossier paper playmat, a Command Tower foil promo, and a Magic: The Gathering | Marvel Super Heroes Welcome Deck. | |||||
Exclusives
132 tracked| Item | Exhibitor | Booth | Price | Qty | Access | Demand |
|---|---|---|---|---|---|---|
| Mickey's of Glendale — entry | Disney .YNSD by Mickey's of Glendale | S12 | — | — | Virtual queue 6:00 AM & 1:00 PM daily | 8 |
| Virtual queue via the Disneyland app (reachable through the Disney D23 app). You must be within a 90-mile radius of the Anaheim Convention Center to enter — you cannot join from home. One queue at a time, groups of up to two. Historically the hardest room to get into at any D23 — Imagineering-adjacent merchandise with the smallest print runs. | ||||||
| Topps Chrome Disney trading cards — D23 exclusive | Topps | E11 | — | — | Unconfirmed | 7 |
| Confirmed sold only at the Topps booth on the show floor — no separate online or virtual-queue mechanic reported. Price still not published. | ||||||
| BoxLunch D23 exclusive Disney merchandise collaboration | BoxLunch | E2 | — | — | Unconfirmed | 3 |
| Cakeworthy D23 exclusive apparel collaboration | Cakeworthy | S9 | — | — | Unconfirmed | 3 |
| Crocs D23 exclusive merchandise | Crocs | E16 | — | — | Unconfirmed | 3 |
| Disney Store — D23 merchandise | Disney Store | E5 | — | — | Standby | 3 |
| Confirmed NO virtual queue — traditional standby line only. Same for Books & Brews. | ||||||
| Disney Studio Store Hollywood D23 merchandise | Disney Studio Store Hollywood | S26 | — | — | Unconfirmed | 3 |
| Girls Crew D23 exclusive merchandise | Girls Crew | S24 | — | — | Unconfirmed | 3 |
| Her Universe D23 exclusive merchandise | Her Universe | E7 | — | — | Unconfirmed | 3 |
| The Disney Experiences Auction — rare Parks items | Disney Experiences | E22 | — | — | Unconfirmed | 2 |
| Auction format, not fixed price. Genuine one-of-ones pulled from the Parks — highest ceiling at the event, least predictable. | ||||||
| Disney Music Emporium D23 exclusives | Disney Music Emporium | E13 | — | — | Unconfirmed | 2 |
| Disney Publishing D23 exclusive books & publications | Disney Publishing | E3 | — | — | Unconfirmed | 2 |
| Wizards of the Coast D23 exclusive | Wizards of the Coast | E9 | — | — | Unconfirmed | 2 |
| Citizen Disney-inspired watches | Citizen | E21 | — | — | Unconfirmed | 1 |
| Higher ticket, lower volume. Watch and Disney collector pools overlap less than you'd expect. | ||||||
| Iron Studios D23 exclusive merchandise | Iron Studios | S23 | — | — | Unconfirmed | 1 |
| Just Play D23 exclusives | Just Play | E8 | — | — | Unconfirmed | 1 |
| Little Words Project D23 exclusive merchandise | Little Words Project | S11 | — | — | Unconfirmed | 1 |
| McFarlane Toys D23 exclusive merchandise | McFarlane Toys | E19 | — | — | Unconfirmed | 1 |
| NECA / Kidrobot / Enesco D23 exclusives | NECA, Kidrobot, Enesco | S4 | — | — | Unconfirmed | |
| Pandora D23 exclusive merchandise | Pandora | S7 | — | — | Unconfirmed | |